• M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser

M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser

No.E2025100098

Discover the M17 Skin & Hair Analyzer by Emmalaser — featuring a 20MP UHD camera, 10-spectrum imaging, 15.6″ HD display, and dual local + cloud analysis. Perfect for professional beauty clinics seeking accurate skin diagnostics and elegant client reports.

  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser
  • M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser,emmalaser,M17 Intelligent Skin & Hair Analyzer – 20MP UHD | 10-Spectrum Imaging & Cloud Report | Emmalaser

Description

2‑in‑1 Professional Analysis

M17 Intelligent Skin & Hair Analyzer

20MP UHD camera • 10‑spectrum imaging • 18× shadowless LEDs • 15.6″ HD display • Local & Cloud dual analysis • 64GB + SD expansion.

20MP Ultra HD 10‑Spectrum 15.6″ HD Local + Cloud 64GB + SD
M17 Intelligent Skin & Hair Analyzer with 15.6 inch display

20MP UHD Imaging

Industrial camera with fast autofocus captures pores, fine lines and pigment in ultra‑clear detail.

10‑Spectrum Modes

RGB / UV / UV‑Wood / PL (parallel & cross) / Red / Brown / Thermal / Melasma / UV‑Damage.

15.6″ HD Display

Large, bright screen for chair‑side consultation and elegant client presentations.

Shadowless Lighting

18 high‑CRI LEDs with compact light‑blocking hood ensure uniform, reproducible imaging.

Local + Cloud

Use offline anywhere or sync to cloud for multi‑store management and QR code report sharing.

64GB + SD Expansion

Ample storage with SD backup for easy data transfer and long‑term client archives.

Comprehensive Analysis — 18 + 5 + 1 Dimensions

The M17 quantifies five categories across full‑face and spot modes (up to 50× magnification).

Cleansing

Pores, Porphyrins, Comedo, Sebum, Clogged Pore.

Pigmentation

Epidermis Pigment, Dermis Pigment, Brown Area, UV Damage, Melasma.

Sensitivity

Sensitive Area, Spider Vein, Thermal map.

Acne & Anti‑Aging

Acne, Wrinkle, Texture, Moisture, Collagen + Future Aging Simulation.

10‑Spectrum Imaging — Surface to Deep

RGB White Light

Highlights pores, wrinkles and acne not obvious to the naked eye.

UV & UV‑Wood

Reveals underlying acne, pigments and fluorescence reactions (Wood’s lamp 320–400 nm).

PL (Parallel & Cross)

Parallel PL emphasizes surface texture; Cross PL suppresses glare to show deeper vessels and pigments.

Red / Brown / Melasma

Isolates hemoglobin and melanin to map sensitivity, basal pigmentation and melasma distribution.

Thermal & UV‑Damage

Heat maps reflect sensitivity severity; UV‑damage highlights areas of inadequate sun protection.

Technical Specifications

Product Name Intelligent Facial Skin Analyzer
Model M17
Power 25W
Rated Power Supply 110–230 VAC / 50–60 Hz
Resolution 20 Megapixels
Spectrum Modes 10
Operating System Android 12
Shooting Mode Automatic
Built‑in Display 15.6″ HD
RAM 2GB
Storage 64GB (SD card expansion supported)
Device Size 60.6 × 45.5 × 22.1 cm
Package Size 70 × 55 × 29.5 cm
Weight Net 5 kg; Gross 9 kg

Includes 18× shadowless light, light‑blocking hood, one‑touch power/lock, handheld magnifier support, and dual local/cloud analysis.

FAQ

Does it support report sharing?

Yes. Generate on‑screen QR codes so clients can view reports on their phones instantly.

Can I manage multiple stores?

Cloud console lets you update products and campaigns across locations with one click.

© Emmalaser. All rights reserved.

使用HTML,JS,CSS制作页面模块,让你的网站变得更受欢迎